Investment and General Set Information
Click on images for full page view.
©2009 Lego Group
Basic Details - Set 7637
| Name | Farm |
| Release Year | 2009 |
| Theme | City |
| Set Number | 7637 |
| Target Age | 5 to 12 |
| Number of Pieces | 609 |
| Number of Minifigures | 3 |
Investment Details - Set 7637
| Initial US Price | $89.99 |
| Average Current Price | $362 |
| Highest Recorded Price | $475 |
| Lowest On-sale Price | $214 |
| Number of Sales Recorded | 8 |
| ROI Per Year Since Release | 22% |
| S&P 500 Annual Return Same Period | 13.12% |
| Last Updated On | 6/2016 |
All prices apply to sets sealed with boxes in excellent condition.

