Our select list of Western Theme LEGO sets.
The list below includes sets that have appreciated the most since they were first released or are the most sought after. See resale prices of new sealed LEGO® brick sets.
The list is ordered by annual resale price increase. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
| Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | ROI Per Year Since Release (CAGR) | % Increase over Initial Price | Released |
|---|---|---|---|---|---|---|---|---|
![]() | Constitution Train | 79111 | $99.99 | $207.40 | $283.36 | 15.71% | 207.42% | 2013 |
![]() | Sheriff's Lock-Up | 6755 | $25 | $311 | $699 | 13% | 1145% | 1996 |
![]() | Chief's Tepee | 6746 | $20 | $177 | $299 | 12% | 786% | 1997 |
![]() | Boulder Cliff Canyon | 6748 | $40 | $311 | $476 | 11% | 678% | 1997 |
![]() | Gold City Junction | 6765 | $50 | $404 | $724 | 11% | 707% | 1996 |
![]() | Bandits' Secret Hideout | 6761 | $40 | $338 | $699 | 11% | 745% | 1996 |
![]() | Fort Legoredo | 6769 | $85 | $580 | $867 | 10% | 583% | 1996 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.








