Investment and General Information
©2007 Lego Group
Basic Details - Set 10190
| Name | Market Street |
| Release Year | 2007 |
| Set Number | 10190 |
| Target Age | 10+ |
| Theme | Modular Buildings |
| Number of Pieces | 1248 |
| Number of Minifigures | 3 |
Investment Details - Set 10190
| April 2016 | August 2016 | May 2018 | Trending | |
| Initial US Price | $89 | $89 | $89 | → |
| Average Current Price | $3099 | $3,271 | $3,287 | ↑ |
| Highest Recorded Price | $3699 | $3,999 | $4,170 | ↑ |
| Lowest On-sale Price | $2480 | $2,550 | $2,515 | → |
| Number of Sales Recorded | 9 | 11 | 24 | ↑ |
| ROI Per Year Since Release (CAGR) | 48% | 49% | 49% | → |
| S&P 500 Annual Return Same Period (CAGR) | 7.85% | 8.02% | 4.48% | ↓ |
Calculation used for CAGR (Compound Annual Growth Rate, Annualized Return):
CAGR = ((Ending Value)/(Starting Value))∧(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.

