Investment and General Set Information
©2008 Lego Group
Basic Details - Set 10185
| Name | Green Grocer |
| Release Year | 2008 |
| Theme | Modular Buildings |
| Sub-Theme | Expert Creator |
| Set Number | 10185 |
| Target Age | 16+ |
| Number of Pieces | 2352 |
| Number of Minifigures | 4 |
Investment Details - Set 10185
| April 2016 | August 2016 | August 2018 | Trend | |
| Initial US Price | $149.99 | $149.99 | $149.99 | → |
| Average Current Price | $1,448 | $1,490 | $1,290 | ↓ |
| Highest Recorded Price | $1,799 | $2,824 | $1,653 | ↓ |
| Lowest On-sale Price | $1,099 | $1,095 | $1,150 | → |
| Number of Sales Recorded | 14 | 58 | 7 | ↓ |
| ROI Per Year Since Release (CAGR) | 33% | 33% | 24% | ↓ |
| S&P 500 Annual Return Same Period (CAGR) | 7.22% | 8.31% | 4.56% | ↓ |
CAGR = ((Ending Value)/(Starting Value))∧(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.
All prices apply to sets sealed with boxes in excellent condition.
Date of Last Update: 8/2016

