Investment and General Set Information
©2007 Lego Group
Basic Details - Set 10182
| Name | Cafe Corner |
| Release Year | 2007 |
| Theme | Modular Buildings |
| Set Number | 10182 |
| Target Age | 16+ |
| Number of Pieces | 2956 |
| Number of Minifigures | 3 |
Investment Details - Set 10182
| April 2016 | August 2016 | May 2018 | Trending | |
| Initial US Price | $139 | $139 | $139 | → |
| Average Current Price | $3,069 | $3,018 | $3,328 | ↑ |
| Highest Recorded Price | $5000 | $4,076 | $5,001 | ↑ |
| Lowest On-sale Price | $2,050 | $2,100 | $2,020 | ↓ |
| Number of Sales Recorded | 18 | 25 | 68 | ↑ |
| ROI Per Year Since Release (CAGR) | 41% | 41% | 42% | ↑ |
| S&P 500 Annual Return Same Period (CAGR) | 7.85% | 8.02% | 4.48% | ↓ |
CAGR = ((Ending Value)/(Starting Value))∧(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.
All prices apply to sets sealed with boxes in excellent condition.
Date of Last Update: 8/2016



