©2009 Lego Group
Basic Details - Set 21005
| Name | Falling Water® |
| Release Year | 2009 |
| Theme(s) | Architecture |
| Set Number | 21005 |
| Target Age | 16+ |
| Number of Pieces | 811 |
| Numer of Minifigures | None |
Investment Details - Set 21005
| Initial US Price | $99.99 |
| Average Current Price | $491.92 |
| Highest Recoded Price | $799.99 |
| Lowest On-Sale Price | $275.00 |
| Number of Sales Recorded | 10 |
| Total % Return | 491.97% |
| ROI Per Year Since Release (CAGR) | 19.37% |
| S&P 500 Annual Return Same Period(CAGR) | 9.72% |
CAGR = ((Ending Value)/(Starting Value))∧(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.
Additional Information
©2009 Lego Group
Text from the LEGO site.

