Classic Trains: LEGO® train sets released between 1970 to 1999
Classic LEGO® trains listed below are rare finds when looking for new and in sealed packaging. Since most are at least 31 years old or much older, the original sale price is often unknown. What you see are sets with the highest prices.
By examining these lists, we hope that you can make the best investment choices in retired and new LEGO® parts.
| Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | Released |
|---|---|---|---|---|---|---|---|
![]() | High Speed City Express | 7745 | Unknown | $2225 | $2999 | 1985 | |
![]() | Steam Cargo Train Set | 7722 | $69 | $1158 | $1602 | 1590% | 1985 |
![]() | Push-Along Passenger Steam Train | 7715 | Unknown | $1059 | $1545 | 1985 | |
![]() | Passenger Carrier/Sleeper | 7815 | Unknown | $1058 | $2097 | 1983 | |
![]() | Diesel Heavy Shunting | 7755 | Unknown | $1152 | $1720 | 1983 | |
![]() | Electric Passenger Train | 7725 | $70 | $2107 | $3002 | 2910% | 1981 |
![]() | Diesel Shunter Locomotive | 7760 | Unknown | $1996 | $2817 | 1980 | |
![]() | Diesel Freight Train | 7720 | Unknown | $1230 | $2150 | 1980 | |
![]() | Train Set With Signal and Motor | 182 | Unknown | $1495 | $1999 | 1975 | |
![]() | Freight Train | 725 | Unknown | $1020 | $1599 | 1974 | |
![]() | Diesel Locomotive | 723 | Unknown | $1090 | $1281 | 1970 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.












