The highest valued LEGO ® building sets.
The list below includes sets that have appreciated the most since they were first released. See resale prices of new sealed LEGO® brick sets.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
| Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | Released |
|---|---|---|---|---|---|---|---|
![]() | Market Street | 10190 | $89 | $3287 | $4171 | 3593% | 2007 |
![]() | Corner Cafe | 10182 | $139 | $3328 | $5001 | 2294% | 2007 |
![]() | Grand Carousel | 10196 | $249 | $3826 | $5957 | 1436% | 2009 |
![]() | Taj Mahal | 10189 | $299 | $4565 | $4565 | 1427% | 2008 |
![]() | Eiffel Tower | 10181 | $199 | $2138 | $3330 | 1069% | 2007 |
![]() | Green Grocer | 10185 | $149 | $1490 | $2824 | 894% | 2008 |
![]() | Town House | 4954 | $70 | $674 | $799 | 863% | 2007 |
![]() | Town Hall | 10224 | $199 | $684 | $1348 | 229% | 2012 |
![]() | Fire Brigade | 10197 | $150 | $473 | $816 | 215% | 2009 |
![]() | Sydney Opera House™ | 10234 | $210 | $517 | $934 | 162% | 2013 |
![]() | Grand Emporium | 10211 | $150 | $376 | $725 | 150% | 2010 |
![]() | Pet Shop | 10218 | $150 | $278 | $529 | 185% | 2011 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.













