Our select list of Castle Theme LEGO sets.
The list below includes sets that have appreciated the most since they were first released OR are the most sought after. See resale prices of new sealed LEGO® brick sets.
The list is ordered by annual resale price increase. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
| Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | % Annual Increase Since Release | Released |
|---|---|---|---|---|---|---|---|---|
![]() | King's Castle | 70404 | $100 | $285 | $400 | 196% | 44% | 2013 |
![]() | Royal Knight's Castle | 6090 | $95 | $996 | $1199 | 948% | 12% | 1995 |
![]() | Classic Knights Castle | 6075 (375 Europe) | $48 | $2100 | $2100 | 4275% | 11% | 1981 |
![]() | Forest Ambush | 70400 | $11.99 | $28.65 | 238.95% | 19.03% | 19.03% | 2013 |
![]() | King's Castle | 7946 | $99.99 | $346.95 | 346.98% | 16.83% | 16.83% | 2010 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.






