Investment and General Set Information
Click on images for full page view.
©2010 Lego Group
Basic Details - Set 10210
| Name | Imperial Flagship (2010) |
| Release Year | 2010 |
| Theme | Pirates |
| Set Number | 10210 |
| Target Age | 14+ |
| Number of Pieces | 1664 |
| Number of Minifigures | 9 |
Investment Details - Set 10210
| Initial US Price | $179.99 |
| Average Current Price | $988 |
| Highest Recorded Price | $1,215 |
| Lowest On-sale Price | $795 |
| Number of Sales Recorded | 14 |
| ROI Per Year Since Release | 33% |
| S&P 500 Annual Return Same Period | 11.68% |
| Last Updated on | 6/2016 |
All prices apply to sets sealed with boxes in excellent condition.

