We all know which past sets have gone up in value. We do enjoy the benefit of hindsight when it comes to the retired older sets. But what are those sets currently shipping today that might go up in value in the same rate as some of the top sets of the past. We have considered past trends and ongoing interest in current sets.
The list below contains what we think will appreciate more than other current sets after they are no longer made by LEGO®. This, we hope, will help in investment decisions by the avid collector.
| Image | Set Number | Description | Theme | LEGO Store Price | # of Pieces | Price Per Piece | Year Released | Buy At | Available at |
|---|---|---|---|---|---|---|---|---|---|
![]() ©Lego Group | 10276 | Colosseum | Creator | $549.99 | 9036 | $0.06 | 2020 | ||
![]() ©Lego Group | 42115 | Lamborghini Sián FKP 37 | Technic | $379.99 | 3696 | $0.10 | 2020 | ||
![]() | 10261 | Roller Coaster | Creator | $379.99 | 4124 | $0.09 | 2018 | ||
![]() ©Lego Group | 21042 | Statue of Liberty | Architecture | $119.99 | 1685 | $0.07 | 2018 | ||
![]() ©Lego Group | 10258 | London Bus | Creator | $139.99 | 1686 | $0.12 | 2017 | ||
![]() | 10255 | Assembly Square | Creator | $279.99 | 4002 | $0.14 | 2017 | ||
![]() | 10253://921144.us33.myftpupload.com/future-prospects | Big Ben Now Retired! | Creator | $249.99 | 4163 | $0.06 | 2016 | ||
![]() | 42056 | Porsche 911 GT3 RS Now Retired! | Technic | $299.99 | 2704 | $0.11 | 2016 | ||
![]() ©Lego Group | 75060 | Slave 1 Now Retired! | Star Wars™ | $199.99 | 1996 | $0.10 | 2015 | ||
![]() ©Lego Group | 10247 | Ferris Wheel Now Retired! | Creator | $199.99 | 2464 | $0.08 | 2015 | ||
![]() ©Lego Group | 75095 | TIE Fighter™ Now Retired! | Star Wars™ | $199.99 | 1685 | $0.12 | 2015 | ||
![]() ©Lego Group | 10243 | Parisian Restaurant Now Retired! | Creator | $159.99 | 2469 | $0.06 | 2014 | ||
![]() | 10242 | Mini Cooper Now Retired! | Creator | $99.99 | 1077 | $0.19 | 2014 | ||
![]() ©Lego Group | 60051 | High Speed Passenger Train Now Retired! | City | $149.99 | 610 | $0.25 | 2014 | ||
![]() ©Lego Group | 10214 | Tower Bridge Now Retired! | Buildings | $239.99 | 4295 | $0.06 | 2010 |
brixinvest is not affiliated with LEGO shop. The links provided are for reference only and can be used based on users discretion.

















Hi,
what do you think about the simpson sets (house and kwik e mart) and the new millennium falcon 75192 concerning investment?
I am partial to the Star Wars sets when it comes to using them as investment. We have not covered the Simpsons sets. It doesn’t mean that if you keep a set fresh in box, you won’t be seeing price appreciation a few years from now.
Hi, what do you think of the apollo saturn V set 21309, I know it’s a relative new set, but wondering if you think this would be a good investment.
Nice website I use this website for my investment in Lego Bricks.
I bought the Parisian restaurant, the London bus, the tower Bridge, the Porsche, The Big Ben, The assembly Square, the Ferris wheel, the carousel, the Mini Cooper.
I bought the Carousel and the Parisian restaurant, and I wonder what my future self will be thinking about that purchase in several years! XD