Investment and General Set Information
©2007 Lego Group
Basic Details - Set 4954
| Name | Town House |
| Release Year | 2007 |
| Theme | Modular Buildings |
| Sub-Theme | LEGO Creator |
| Set Number | 4954 |
| Target Age | 8 to 12 |
| Number of Pieces | 1174 |
Investment Details - Set 4954
| Initial US Price | $70 |
| Average Current Price | $674 |
| Highest Recorded Price | $799 |
| Lowest On-sale Price | $475 |
| Number of Sales Recorded | 9 |
| ROI Per Year Since Release | 29% |
| S&P 500 Annual Return Same Period | 7.67% |
All prices apply to sets sealed with boxes in excellent condition.
Date of Last Update: 4/2016




